Tired of the jam-packed cities and towns? The answer is this property in the picturesque Columbia Valley. With amazing views of Red Mountain and beyond! Crystal clear, glacier fed, well water. Quiet and ready for you to build your dream home! No wetlands here!
| MLS # | 2538203 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | John Sands |
| Zoning | Residential |
|---|---|
| Acreage | 4.64 |
| Property View | Yes |
| Property | 1144 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 895 Mount Baker | Deming |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $275,000 low | high Med: $379,000 On site: 108 low | high Med: 10 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 895 Mount Baker | Deming |
| Community Name | Sumas |
| Listing VS Median (in Sumas) | |
Price: $275,000 low | high Med: $379,000 On site: 108 low | high Med: 10 | |
![]() | $299,0000 Heady RoadSumas, WA 98295 |
![]() | $249,0006485 S Pass RoadMaple Falls, WA 98266 |