Ready to build lot with full set of house plans, current building permits, excellent water, and septic. Sunny lot at the beautiful Cattle Point Estates neighborhood offers private community beach. Parcel is over 1.2 acres with 3 bedroom septic installed. A mix of meadow and trees offer different areas to develop. Partial views of Cattle Pass and outer islands. Walking distance to popular Cattle Point Lighthouse, American Camp Natl Park to enjoy over 1200 acres with hiking trails and South Beach, and DNR Interpretive Center. An abundance of wildlife frequents the area, and whales are often seen. Access is through one of the most scenic drives in the County, through American Camp Natl Park.
| MLS # | 2550877 |
|---|---|
| Listing Type | For Sale |
| Building Name | PLAT OF CATTLE POINT ESTATES, DIVISION 2 |
| HOA Dues | $632 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker San Juan Is. | Nancy Young |
| Zoning | Residential |
|---|---|
| Acreage | 1.24 |
| Water Front | Yes |
| Property View | Yes |
| Property | 2000 |
|---|
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | South |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in South) | |
Price: $499,000 low | high Med: $952,000 On site: 73 low | high Med: 67 | |
| State | WA |
|---|---|
| County | San Juan |
| City | Friday Harbor |
| Zip Code | 98250 |
| Area | 900 San Juan Island |
| Community Name | South |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| Listing VS Median (in South) | |
Price: $499,000 low | high Med: $952,000 On site: 73 low | high Med: 67 | |