Nice level and cleared parcel just a block north of the Oysterville public beach approach. Ready to plug and play with water, power and septic already installed! Enjoy multiple beach access walking trails, fishing access to the canal and Seabreeze Lake, biking, and parks. Some of the things the HOA dues cover are unmetered water, sheriff's patrol, access to the recycle center. Only minutes away is the Surfside Golf Course and the Great Day Cafe. Ocean Park offers a pharmacy, grocery stores, restaurants. Long Beach offers multiple festivals throughout the year, farmers market, numerous restaurants and general shopping. Your beach camping getaway or build for longer term awaits!
| MLS # | 2568887 |
|---|---|
| Listing Type | For Sale |
| Building Name | S S EST DV-17 02 08 |
| HOA Dues | $774 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | Anchor Realty | Joni L. Pitts |
| Zoning | R1 |
|---|---|
| Acreage | 0.19 |
| Property View | Yes |
| Property | 678 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $119,000 low | high Med: $444,000 On site: 44 low | high Med: 25.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Surfside |
| Listing VS Median (in Surfside) | |
Price: $119,000 low | high Med: $444,000 On site: 44 low | high Med: 25.5 | |