This beautiful three-bedroom, two-bathroom, one-level home in South Bend was built in 2020. It features an open floor plan with spacious bedrooms and vaulted ceilings. The home is situated on just under a half-acre, offering beautiful territorial views. It's conveniently located near downtown South Bend, the Willapa Trail, and a bus route..
| MLS # | 2480715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | SB 1st |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 224 |
| Listing Provided By | The Harbor Realty LLC | Heidi J. Keller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,362 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Property View | Yes |
| Property | 4170 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | South Bend |
| Zip Code | 98586 |
| Area | 211 South Bend |
| Community Name | South Bend |
| Listing VS Median (in South Bend) | |
Price: $399,000 low | high Med: $305,950 sqft: 1,362 low | high Med: 1,440 $ / sqft: $293 low | high Med: $219 On site: 224 low | high Med: 48.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | South Bend |
| Zip Code | 98586 |
| Area | 211 South Bend |
| Community Name | South Bend |
| Listing VS Median (in South Bend) | |
Price: $399,000 low | high Med: $305,950 sqft: 1,362 low | high Med: 1,440 $ / sqft: $293 low | high Med: $219 On site: 224 low | high Med: 48.5 | |