Prime Development Opportunity in Central Everett! Situated in a central location, just 2 blocks off of Evergreen Way, this large, level lot offers exceptional potential for residential development with UR4 zoning. Whether you're thinking of individual stand-alone units or a multi-story apartment building, the possibilities are vast. Utilities-water, sewer, and power-are on site. The property is accessible via a paved street and alley. With the city implementing zoning, parking, and density changes, this lot's appeal could grow even more. Act fast, this won't be available for long!
| MLS # | 2460599 |
|---|---|
| Listing Type | For Sale |
| Building Name | Central Park |
| Sub-Type | Resale |
| Status | Pending Inspection |
| Days On Site | 289 |
| Listing Provided By | John L. Scott Everett | Rod L. Koon |
| Zoning | R3 |
|---|---|
| Acreage | 0.22 |
| Property View | Yes |
| Property | 2973 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Central |
| Listing VS Median (in Central) | |
Price: $699,950 low | high Med: $1,195,000 On site: 289 low | high Med: 116 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98201 |
| Area | 740 Everett | Mukilteo |
| Community Name | Central |
| Listing VS Median (in Central) | |
Price: $699,950 low | high Med: $1,195,000 On site: 289 low | high Med: 116 | |
![]() | $445,0004323 Hoyt Avenue 3Everett, WA 98203 |
![]() | $3,975,0004230 Hoyt AvenueEverett, WA 98203 |