This Everett one-story home offers quartz countertops, and a one-car garage.
| MLS # | 2570153 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 31 |
| Listing Provided By | Opendoor Brokerage, LLC | Sharon Parmenter |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,486 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property | 4815 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Olivia Park Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $725,000 low | high Med: $499,950 sqft: 2,486 low | high Med: 1,144 $ / sqft: $292 low | high Med: $437 On site: 31 low | high Med: 49 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Everett |
| Zip Code | 98204 |
| Area | 740 Everett | Mukilteo |
| Community Name | Everett |
| School District | Mariner High |
| Elementary School | Olivia Park Elem |
| High School | Mariner High |
| Listing VS Median (in Everett) | |
Price: $725,000 low | high Med: $499,950 sqft: 2,486 low | high Med: 1,144 $ / sqft: $292 low | high Med: $437 On site: 31 low | high Med: 49 | |