This rare property is situated at the end of a cul-de-sac in the Skyline View Sultan Sanctuary! The HOA protected waterfront provides a green belt on two sides! Homes on the beautiful estuary side of the Snohomish river rarely change ownership. The home is a wonderland of play & adventuring possibilities. It is Like New with updated PEX plumbing pipe throughout! and beautiful New Bathrooms and Kitchen. Glamorous new vinyl plank flooring will take all the life you can throw at it. The seller, a licensed broker in the state of WA, has happily owned the home since 2004. It backs up luxuriously to Snohomish River avulsion pathway. Two floods have tested the property in that time, the last, a record high. Not a drop reached the house itself! This is a "must see!" (finishing exterior touches including shutters and mowing are in process.)
| MLS # | 2563250 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $137 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 45 |
| Listing Provided By | Realty West Properties | David B. Watkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property | 2816 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $398,893 low | high Med: $565,000 sqft: 1,056 low | high Med: 1,880 $ / sqft: $378 low | high Med: $301 On site: 45 low | high Med: 33 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Sultan |
| Zip Code | 98294 |
| Area | 750 East Snohomish County |
| Community Name | Sultan |
| Listing VS Median (in Sultan) | |
Price: $398,893 low | high Med: $565,000 sqft: 1,056 low | high Med: 1,880 $ / sqft: $378 low | high Med: $301 On site: 45 low | high Med: 33 | |