New ListingEnjoy this "Like New" manufactured home situated on 1.85 acres. This 3 bd 2 bath home has brand new floor coverings, fresh paint and a bonus room perfect for in home office or makes an ideal guest room. Beautiful kitchen cabinets offer lots of storage and stainless appliances. Cozy woodstove in the living room perfect for winter nights. Lots of outdoor space to park your RV, boat etc. A peaceful quiet cul de sac with a home that is move in ready!
| MLS # | 2581765 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | P A Realty | Kathryn I. McKnight |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Acreage | 1.85 |
| Property | 2760 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $425,000 low | high Med: $485,000 sqft: 1,296 low | high Med: 1,500 $ / sqft: $328 low | high Med: $323 On site: 2 low | high Med: 35 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 917 Southwest Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $425,000 low | high Med: $485,000 sqft: 1,296 low | high Med: 1,500 $ / sqft: $328 low | high Med: $323 On site: 2 low | high Med: 35 | |