Nestled at the end of a quiet dead-end street in the heart of Canyon Park, this Crystal Ridge home backs to a lush private greenbelt and sits within the award-winning Northshore School District - one of the most sought-after addresses in Bothell. Now priced at $1,199,000 -and freshly upgraded with new paint, doors, hardware, trim, and AC. The 2,915 sq ft layout offers 4 bedrooms, 2.5 baths, a gas fireplace, French doors, skylights, wet bar, hot tub, oversized entertainment deck, fully fenced yard with dog run, and a 3-car garage. Minutes to UW Bothell, McMenamins, PCC, and the Canyon Park Park & Ride. Private, upgraded, and perfectly located - some homes just deliver everything.
| MLS # | 2512831 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Crystal Ridge |
| HOA Dues | $21 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 133 |
| Listing Provided By | RSVP Brokers ERA | Seng Phanhthavilay |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,915 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R 9,600 |
| Acreage | 0.18 |
| Property | 7930 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Canyon Park |
| School District | Bothell Hs |
| Elementary School | Shelton View Elem |
| High School | Bothell Hs |
| Listing VS Median (in Canyon Park) | |
Price: $1,199,000 low | high Med: $1,042,474 sqft: 2,915 low | high Med: 2,209 $ / sqft: $411 low | high Med: $473 On site: 133 low | high Med: 76 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Bothell |
| Zip Code | 98021 |
| Area | 610 Southeast Snohomish |
| Community Name | Canyon Park |
| School District | Bothell Hs |
| Elementary School | Shelton View Elem |
| High School | Bothell Hs |
| Listing VS Median (in Canyon Park) | |
Price: $1,199,000 low | high Med: $1,042,474 sqft: 2,915 low | high Med: 2,209 $ / sqft: $411 low | high Med: $473 On site: 133 low | high Med: 76 | |
![]() | $1,199,99922323 9th Drive 23-sBothell, WA 98021 |
![]() | $1,199,99922323 9th Drive 23-sBothell, WA 98021 |
![]() | $1,799,00022326 2nd PlaceBothell, WA 98021 |