New Construction! Beautifully designed single-level home featuring 3 bedrooms, 1.75 baths, and an open-concept floor plan. Spacious kitchen with large island, pantry, and abundant storage opens to the dining and living areas. Private primary suite offers a walk-in closet and dual vanity ¾ bath. Two additional bedrooms, full bath, laundry room, mudroom, attached 2-car garage, RV parking and covered patio complete this thoughtfully designed home. Quality finishes and modern style throughout.
| MLS # | 2556352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Bell Woods |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 61 |
| Listing Provided By | North Pacific Properties | Shannon Brooks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,866 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.70 |
| Property View | Yes |
| Property | 767 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $699,000 low | high Med: $485,000 sqft: 1,866 low | high Med: 1,500 $ / sqft: $375 low | high Med: $323 On site: 61 low | high Med: 34 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Sequim |
| Listing VS Median (in Sequim) | |
Price: $699,000 low | high Med: $485,000 sqft: 1,866 low | high Med: 1,500 $ / sqft: $375 low | high Med: $323 On site: 61 low | high Med: 34 | |