Lake Arrowhead: 2 side by side lots selling all together. Off-grid 2 bedroom tiny home included. These offer water and power at the street in a sought-after community with outstanding amenities. Enjoy access to a clubhouse, private boat launch, and community park, making it easy to embrace the outdoor lifestyle. Whether you're planning a peaceful weekend getaway or building your forever home, this property provides the perfect blend of recreation, relaxation, and opportunity. Parcels 51917-51-00036 & 51917-51-00037
| MLS # | 2560724 |
|---|---|
| Listing Type | For Sale |
| Building Name | Lake Arrowhead |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 57 |
| Listing Provided By | Richard Beckman Rlty Group LLC | Mariah Pede |
| Zoning | Residential |
|---|---|
| Acreage | 0.35 |
| Property View | Yes |
| Property | 832 |
|---|
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Cloquallum |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Cloquallum) | |
Price: $75,000 low | high Med: $442,450 On site: 57 low | high Med: 50 | |
| State | WA |
|---|---|
| County | Mason |
| City | Elma |
| Zip Code | 98541 |
| Area | 177 SW Mason County |
| Community Name | Cloquallum |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Cloquallum) | |
Price: $75,000 low | high Med: $442,450 On site: 57 low | high Med: 50 | |