Builders & Investors, here's an excellent opportunity to acquire 5 adjoining lots equaling 2 acres on First Street! First time on market, this is a rare opportunity for Approximately 960 ft of First Street frontage! Zoned GC General Commercial, this busy location is ready for your new business venture. Level lots allow for ample construction opportunities. Surrounded by established businesses and easy access to I-90, these corner lots sit in a prime location! Utilities in street, Water line in E 1st Street and Sewer available at the intersection of Short Ave/E First St.
| MLS # | 2530332 |
|---|---|
| Listing Type | For Sale |
| Building Name | STEINER'S GARDEN TRACTS |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 104 |
| Listing Provided By | Great NW Real Estate LLC | Samantha Clifton |
| Zoning | GC |
|---|---|
| Acreage | 2.00 |
| Property | 4146 |
|---|
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Cle Elum |
| Listing VS Median (in Cle Elum) | |
Price: $1,700,000 low | high Med: $429,975 On site: 104 low | high Med: 94.5 | |
| State | WA |
|---|---|
| County | Kittitas |
| City | Cle Elum |
| Zip Code | 98922 |
| Area | 948 Upper Kittitas County |
| Community Name | Cle Elum |
| Listing VS Median (in Cle Elum) | |
Price: $1,700,000 low | high Med: $429,975 On site: 104 low | high Med: 94.5 | |