Building site that has recently been surveyed, has a well drilled and power pulled (buyer to hook up well and power) and it will be ready for you to build! Property has been through habitat study with approx 1 acre of the 5 to develop for for building site.
| MLS # | 2561610 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 45 |
| Listing Provided By | WindermereRE/Central Basin LLC | Staci Faw |
| Zoning | Residential |
|---|---|
| Acreage | 5.00 |
| Property | 543 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $165,000 low | high Med: $356,500 On site: 45 low | high Med: 46.5 | |
| State | WA |
|---|---|
| County | Grant |
| City | Ephrata |
| Zip Code | 98823 |
| Area | 291 North Central Grant County |
| Community Name | Ephrata |
| School District | Ephrata High |
| Elementary School | Buyer To Verify |
| High School | Ephrata High |
| Listing VS Median (in Ephrata) | |
Price: $165,000 low | high Med: $356,500 On site: 45 low | high Med: 46.5 | |
![]() | $500,0008379 Road 10Ephrata, WA 98823 |